SAIS Comparative Means - Spring 2001
College: AGRICULT Form: A
Q. # N (College) College Mean N (University) University Mean
1. 1143 3.84 24732 3.79
2. 1143 3.83 24731 3.77
3. 1141 4.00 24663 4.01
4. 1143 3.86 24681 3.87
5. 1140 3.74 24670 3.76
6. 1139 4.06 24685 4.05
7. 1141 3.90 24621 3.90
8. 1139 3.86 24659 3.85
9. 1140 3.98 24667 3.96
10. 1136 3.85 24624 3.85
11. 1144 4.18 24691 4.20
12. 1140 4.06 24682 4.13
13. 1140 3.91 24653 3.91
14. 1138 3.91 24677 3.86
15. 1128 3.96 24395 3.83
16. 1141 3.81 24676 3.79
17. 1135 4.01 24622 3.91
18. 1138 3.84 24665 3.73
19. 1134 3.95 24599 3.78
20. 1135 3.84 24466 3.70
21. 1137 3.89 24644 3.78
22. 1137 3.94 24647 3.86
SAIS Comparative Means - Spring 2001
College: ARCH/DESN Form: A
Q. # N (College) College Mean N (University) University Mean
1. 377 3.81 24732 3.79
2. 375 3.84 24731 3.77
3. 374 4.08 24663 4.01
4. 377 3.84 24681 3.87
5. 375 3.72 24670 3.76
6. 377 4.02 24685 4.05
7. 377 3.88 24621 3.90
8. 374 3.78 24659 3.85
9. 377 4.12 24667 3.96
10. 374 3.84 24624 3.85
11. 377 4.32 24691 4.20
12. 377 4.16 24682 4.13
13. 372 3.70 24653 3.91
14. 374 3.80 24677 3.86
15. 371 3.71 24395 3.83
16. 376 3.75 24676 3.79
17. 373 3.91 24622 3.91
18. 377 3.79 24665 3.73
19. 377 4.00 24599 3.78
20. 371 3.52 24466 3.70
21. 375 3.61 24644 3.78
22. 376 3.76 24647 3.86
SAIS Comparative Means - Spring 2001
College: ARTS & SCI Form: A
Q. # N (College) College Mean N (University) University Mean
1. 11706 3.80 24732 3.79
2. 11708 3.77 24731 3.77
3. 11673 4.08 24663 4.01
4. 11682 3.94 24681 3.87
5. 11675 3.80 24670 3.76
6. 11682 4.09 24685 4.05
7. 11644 3.95 24621 3.90
8. 11669 3.89 24659 3.85
9. 11672 3.97 24667 3.96
10. 11655 3.88 24624 3.85
11. 11681 4.25 24691 4.20
12. 11682 4.19 24682 4.13
13. 11674 3.95 24653 3.91
14. 11686 3.90 24677 3.86
15. 11562 3.85 24395 3.83
16. 11684 3.84 24676 3.79
17. 11659 3.92 24622 3.91
18. 11665 3.74 24665 3.73
19. 11647 3.69 24599 3.78
20. 11660 3.67 24466 3.70
21. 11665 3.76 24644 3.78
22. 11671 3.88 24647 3.86
SAIS Comparative Means - Spring 2001
College: BUSI ADMIN Form: A
Q. # N (College) College Mean N (University) University Mean
1. 2953 3.48 24732 3.79
2. 2953 3.50 24731 3.77
3. 2942 3.70 24663 4.01
4. 2951 3.54 24681 3.87
5. 2952 3.54 24670 3.76
6. 2947 3.56 24685 4.05
7. 2944 3.55 24621 3.90
8. 2952 3.53 24659 3.85
9. 2949 3.72 24667 3.96
10. 2941 3.54 24624 3.85
11. 2951 3.89 24691 4.20
12. 2946 3.83 24682 4.13
13. 2947 3.52 24653 3.91
14. 2946 3.53 24677 3.86
15. 2922 3.55 24395 3.83
16. 2946 3.62 24676 3.79
17. 2944 3.63 24622 3.91
18. 2948 3.42 24665 3.73
19. 2937 3.58 24599 3.78
20. 2948 3.53 24466 3.70
21. 2946 3.70 24644 3.78
22. 2948 3.68 24647 3.86
SAIS Comparative Means - Spring 2001
College: COMMUNIC Form: A
Q. # N (College) College Mean N (University) University Mean
1. 955 3.86 24732 3.79
2. 955 3.79 24731 3.77
3. 956 4.06 24663 4.01
4. 956 3.92 24681 3.87
5. 951 3.85 24670 3.76
6. 957 4.22 24685 4.05
7. 952 4.01 24621 3.90
8. 954 3.93 24659 3.85
9. 957 4.06 24667 3.96
10. 957 3.90 24624 3.85
11. 955 4.17 24691 4.20
12. 955 4.14 24682 4.13
13. 955 4.08 24653 3.91
14. 954 3.93 24677 3.86
15. 948 3.94 24395 3.83
16. 953 3.76 24676 3.79
17. 950 3.98 24622 3.91
18. 951 3.75 24665 3.73
19. 951 3.87 24599 3.78
20. 953 3.80 24466 3.70
21. 953 3.85 24644 3.78
22. 950 3.91 24647 3.86
SAIS Comparative Means - Spring 2001
College: EDUCATION Form: A
Q. # N (College) College Mean N (University) University Mean
1. 2235 4.02 24732 3.79
2. 2234 3.99 24731 3.77
3. 2230 4.17 24663 4.01
4. 2232 4.07 24681 3.87
5. 2232 3.89 24670 3.76
6. 2233 4.28 24685 4.05
7. 2227 4.08 24621 3.90
8. 2233 4.06 24659 3.85
9. 2232 4.22 24667 3.96
10. 2228 4.07 24624 3.85
11. 2231 4.36 24691 4.20
12. 2234 4.28 24682 4.13
13. 2225 4.14 24653 3.91
14. 2230 4.06 24677 3.86
15. 2199 4.03 24395 3.83
16. 2225 3.90 24676 3.79
17. 2226 4.16 24622 3.91
18. 2234 3.98 24665 3.73
19. 2227 4.07 24599 3.78
20. 2221 4.00 24466 3.70
21. 2231 4.02 24644 3.78
22. 2228 4.00 24647 3.86
SAIS Comparative Means - Spring 2001
College: ENGINEER Form: A
Q. # N (College) College Mean N (University) University Mean
1. 1340 3.62 24732 3.79
2. 1340 3.63 24731 3.77
3. 1334 3.71 24663 4.01
4. 1332 3.57 24681 3.87
5. 1332 3.54 24670 3.76
6. 1339 3.97 24685 4.05
7. 1335 3.68 24621 3.90
8. 1329 3.64 24659 3.85
9. 1334 3.72 24667 3.96
10. 1327 3.60 24624 3.85
11. 1338 4.09 24691 4.20
12. 1338 3.86 24682 4.13
13. 1329 3.60 24653 3.91
14. 1334 3.61 24677 3.86
15. 1323 3.59 24395 3.83
16. 1337 3.54 24676 3.79
17. 1330 3.65 24622 3.91
18. 1337 3.57 24665 3.73
19. 1329 3.73 24599 3.78
20. 1336 3.54 24466 3.70
21. 1334 3.57 24644 3.78
22. 1333 3.64 24647 3.86
SAIS Comparative Means - Spring 2001
College: HUMAN ECOL Form: A
Q. # N (College) College Mean N (University) University Mean
1. 1886 3.78 24732 3.79
2. 1884 3.77 24731 3.77
3. 1881 3.90 24663 4.01
4. 1882 3.79 24681 3.87
5. 1880 3.70 24670 3.76
6. 1877 4.02 24685 4.05
7. 1877 3.85 24621 3.90
8. 1878 3.82 24659 3.85
9. 1875 3.90 24667 3.96
10. 1874 3.80 24624 3.85
11. 1881 4.02 24691 4.20
12. 1876 3.99 24682 4.13
13. 1881 3.88 24653 3.91
14. 1878 3.80 24677 3.86
15. 1869 3.73 24395 3.83
16. 1881 3.67 24676 3.79
17. 1882 3.85 24622 3.91
18. 1881 3.74 24665 3.73
19. 1874 3.90 24599 3.78
20. 1873 3.72 24466 3.70
21. 1877 3.80 24644 3.78
22. 1876 3.80 24647 3.86
SAIS Comparative Means - Spring 2001
College: INDEP UNIT Form: A
Q. # N (College) College Mean N (University) University Mean
1. 164 4.40 24732 3.79
2. 163 4.34 24731 3.77
3. 163 4.53 24663 4.01
4. 164 4.45 24681 3.87
5. 164 4.40 24670 3.76
6. 164 4.48 24685 4.05
7. 163 4.41 24621 3.90
8. 164 4.37 24659 3.85
9. 164 4.45 24667 3.96
10. 163 4.28 24624 3.85
11. 164 4.56 24691 4.20
12. 164 4.39 24682 4.13
13. 164 4.27 24653 3.91
14. 164 4.36 24677 3.86
15. 163 4.36 24395 3.83
16. 164 4.35 24676 3.79
17. 163 4.40 24622 3.91
18. 164 4.27 24665 3.73
19. 162 4.36 24599 3.78
20. 164 4.36 24466 3.70
21. 164 4.48 24644 3.78
22. 164 4.46 24647 3.86
SAIS Comparative Means - Spring 2001
College: INTERCOLL Form: A
Q. # N (College) College Mean N (University) University Mean
1. 124 4.10 24732 3.79
2. 124 3.98 24731 3.77
3. 123 4.36 24663 4.01
4. 122 4.11 24681 3.87
5. 123 3.83 24670 3.76
6. 124 4.31 24685 4.05
7. 121 4.21 24621 3.90
8. 123 4.09 24659 3.85
9. 121 4.14 24667 3.96
10. 124 4.15 24624 3.85
11. 123 4.37 24691 4.20
12. 122 4.41 24682 4.13
13. 122 4.18 24653 3.91
14. 124 3.98 24677 3.86
15. 123 3.79 24395 3.83
16. 122 3.83 24676 3.79
17. 123 4.09 24622 3.91
18. 122 3.93 24665 3.73
19. 123 3.80 24599 3.78
20. 123 3.72 24466 3.70
21. 123 3.74 24644 3.78
22. 122 3.85 24647 3.86
SAIS Comparative Means - Spring 2001
College: LAW Form: A
Q. # N (College) College Mean N (University) University Mean
1. 1190 3.84 24732 3.79
2. 1193 3.81 24731 3.77
3. 1190 4.05 24663 4.01
4. 1187 3.89 24681 3.87
5. 1191 3.79 24670 3.76
6. 1189 4.14 24685 4.05
7. 1184 3.91 24621 3.90
8. 1187 3.90 24659 3.85
9. 1190 4.02 24667 3.96
10. 1187 3.94 24624 3.85
11. 1189 4.33 24691 4.20
12. 1190 4.29 24682 4.13
13. 1188 4.00 24653 3.91
14. 1190 3.90 24677 3.86
15. 1135 3.97 24395 3.83
16. 1188 3.76 24676 3.79
17. 1180 3.99 24622 3.91
18. 1189 3.81 24665 3.73
19. 1184 3.96 24599 3.78
20. 1027 3.62 24466 3.70
21. 1185 3.74 24644 3.78
22. 1184 3.84 24647 3.86
SAIS Comparative Means - Spring 2001
College: SCHL INFO Form: A
Q. # N (College) College Mean N (University) University Mean
1. 201 4.22 24732 3.79
2. 201 4.15 24731 3.77
3. 201 4.52 24663 4.01
4. 199 4.44 24681 3.87
5. 201 4.12 24670 3.76
6. 201 4.45 24685 4.05
7. 201 4.35 24621 3.90
8. 200 4.35 24659 3.85
9. 199 4.45 24667 3.96
10. 201 4.35 24624 3.85
11. 201 4.57 24691 4.20
12. 202 4.51 24682 4.13
13. 200 4.38 24653 3.91
14. 202 4.34 24677 3.86
15. 202 4.28 24395 3.83
16. 202 4.07 24676 3.79
17. 201 4.37 24622 3.91
18. 202 4.20 24665 3.73
19. 201 4.25 24599 3.78
20. 201 4.15 24466 3.70
21. 201 3.93 24644 3.78
22. 202 4.11 24647 3.86
SAIS Comparative Means - Spring 2001
College: SOCIAL WRK Form: A
Q. # N (College) College Mean N (University) University Mean
1. 458 3.94 24732 3.79
2. 458 3.89 24731 3.77
3. 455 4.10 24663 4.01
4. 454 4.01 24681 3.87
5. 454 3.93 24670 3.76
6. 456 4.17 24685 4.05
7. 455 4.06 24621 3.90
8. 457 4.07 24659 3.85
9. 457 4.12 24667 3.96
10. 457 4.01 24624 3.85
11. 456 4.28 24691 4.20
12. 456 4.27 24682 4.13
13. 456 4.19 24653 3.91
14. 457 4.02 24677 3.86
15. 450 4.09 24395 3.83
16. 457 3.84 24676 3.79
17. 456 4.18 24622 3.91
18. 457 3.91 24665 3.73
19. 453 4.08 24599 3.78
20. 454 3.87 24466 3.70
21. 453 3.95 24644 3.78
22. 456 3.99 24647 3.86