SAIS Comparative Means - Spring 2001
College: ARTS & SCI Form: F
Q. # N (College) College Mean N (University) University Mean
1. 2904 3.60 3160 3.62
2. 2904 3.54 3158 3.55
3. 2898 3.82 3152 3.83
4. 2902 3.71 3157 3.72
5. 2892 3.71 3147 3.73
6. 2895 3.64 3147 3.67
7. 2888 3.61 3142 3.63
8. 2896 3.74 3150 3.76
9. 2902 3.89 3155 3.89
10. 2880 3.68 3135 3.70
11. 2889 3.70 3143 3.71
12. 2892 3.31 3147 3.33
13. 2878 3.78 3131 3.79
14. 2874 3.67 3127 3.69
15. 2872 3.74 3125 3.75
16. 2886 3.67 3139 3.69
17. 2882 3.74 3135 3.75
18. 2881 3.46 3135 3.48
19. 2882 3.55 3136 3.57
20. 2867 3.71 3120 3.72
21. 2882 3.71 3133 3.74
22. 2882 3.80 3135 3.81
SAIS Comparative Means - Spring 2001
College: EDUCATION Form: F
Q. # N (College) College Mean N (University) University Mean
1. 5 5.00 3160 3.62
2. 5 5.00 3158 3.55
3. 5 5.00 3152 3.83
4. 5 5.00 3157 3.72
5. 5 5.00 3147 3.73
6. 5 5.00 3147 3.67
7. 5 5.00 3142 3.63
8. 5 5.00 3150 3.76
9. 5 5.00 3155 3.89
10. 5 5.00 3135 3.70
11. 5 5.00 3143 3.71
12. 5 5.00 3147 3.33
13. 5 5.00 3131 3.79
14. 5 5.00 3127 3.69
15. 5 5.00 3125 3.75
16. 5 4.80 3139 3.69
17. 5 4.80 3135 3.75
18. 5 4.80 3135 3.48
19. 5 4.80 3136 3.57
20. 5 4.40 3120 3.72
21. 5 4.80 3133 3.74
22. 5 4.80 3135 3.81
SAIS Comparative Means - Spring 2001
College: HUMAN ECOL Form: F
Q. # N (College) College Mean N (University) University Mean
1. 251 3.77 3160 3.62
2. 249 3.74 3158 3.55
3. 249 3.94 3152 3.83
4. 250 3.89 3157 3.72
5. 250 3.88 3147 3.73
6. 247 3.94 3147 3.67
7. 249 3.78 3142 3.63
8. 249 3.99 3150 3.76
9. 248 3.94 3155 3.89
10. 250 3.88 3135 3.70
11. 249 3.80 3143 3.71
12. 250 3.56 3147 3.33
13. 248 3.90 3131 3.79
14. 248 3.85 3127 3.69
15. 248 3.86 3125 3.75
16. 248 3.81 3139 3.69
17. 248 3.86 3135 3.75
18. 249 3.61 3135 3.48
19. 249 3.74 3136 3.57
20. 248 3.80 3120 3.72
21. 246 3.96 3133 3.74
22. 248 3.92 3135 3.81