SAIS Comparative Means - Spring 2001
College: ARTS & SCI Form: I
Q. # N (College) College Mean N (University) University Mean
1. 30 2.67 212 3.54
2. 30 3.23 212 3.66
3. 30 2.83 212 3.50
4. 30 2.70 212 3.26
5. 30 2.50 211 3.56
6. 30 3.77 212 4.02
7. 30 1.43 212 3.28
8. 30 2.50 211 3.53
9. 29 2.24 207 3.29
10. 30 3.20 212 3.58
11. 28 3.14 201 3.62
12. 28 3.04 201 3.63
13. 29 3.14 201 3.27
14. 30 3.17 212 3.46
15. 30 3.07 212 3.62
16. 22 2.55 171 3.12
17. 29 3.14 206 3.67
18. 21 2.33 167 3.17
19. 30 3.30 211 3.74
20. 30 2.20 211 3.44
21. 30 2.07 210 3.37
22. 30 3.03 211 3.63
SAIS Comparative Means - Spring 2001
College: HUMAN ECOL Form: I
Q. # N (College) College Mean N (University) University Mean
1. 157 3.68 212 3.54
2. 157 3.72 212 3.66
3. 157 3.57 212 3.50
4. 157 3.44 212 3.26
5. 156 3.74 211 3.56
6. 157 3.99 212 4.02
7. 157 3.73 212 3.28
8. 156 3.71 211 3.53
9. 156 3.53 207 3.29
10. 157 3.66 212 3.58
11. 154 3.70 201 3.62
12. 154 3.73 201 3.63
13. 154 3.25 201 3.27
14. 157 3.48 212 3.46
15. 157 3.71 212 3.62
16. 145 3.23 171 3.12
17. 157 3.76 206 3.67
18. 143 3.29 167 3.17
19. 156 3.83 211 3.74
20. 156 3.72 211 3.44
21. 155 3.55 210 3.37
22. 157 3.73 211 3.63
SAIS Comparative Means - Spring 2001
College: SCHL INFO Form: I
Q. # N (College) College Mean N (University) University Mean
1. 25 3.76 212 3.54
2. 25 3.80 212 3.66
3. 25 3.84 212 3.50
4. 25 2.84 212 3.26
5. 25 3.76 211 3.56
6. 25 4.56 212 4.02
7. 25 2.64 212 3.28
8. 25 3.60 211 3.53
9. 22 3.00 207 3.29
10. 25 3.56 212 3.58
11. 19 3.68 201 3.62
12. 19 3.63 201 3.63
13. 18 3.67 201 3.27
14. 25 3.64 212 3.46
15. 25 3.72 212 3.62
16. 4 2.00 171 3.12
17. 20 3.75 206 3.67
18. 3 3.33 167 3.17
19. 25 3.72 211 3.74
20. 25 3.16 211 3.44
21. 25 3.84 210 3.37
22. 24 3.67 211 3.63