SAIS Comparative Means - Spring 2001
College: ARCH/DESN Form: J
Q. # N (College) College Mean N (University) University Mean
1. 5 4.00 439 4.03
2. 5 3.80 439 3.92
3. 5 4.20 436 4.01
4. 5 4.00 429 4.00
5. 5 4.60 438 4.27
6. 5 3.20 439 4.02
7. 5 4.80 438 4.04
8. 5 3.80 438 3.98
9. 5 4.40 438 4.00
10. 5 4.40 438 4.00
11. 5 4.40 438 4.07
12. 5 4.00 431 4.02
13. 5 4.20 438 4.03
SAIS Comparative Means - Spring 2001
College: EDUCATION Form: J
Q. # N (College) College Mean N (University) University Mean
1. 7 4.43 439 4.03
2. 7 4.57 439 3.92
3. 7 4.86 436 4.01
4. 7 4.71 429 4.00
5. 7 4.71 438 4.27
6. 7 4.43 439 4.02
7. 7 4.43 438 4.04
8. 7 4.57 438 3.98
9. 7 4.71 438 4.00
10. 7 4.57 438 4.00
11. 7 4.43 438 4.07
12. 7 4.86 431 4.02
13. 7 4.57 438 4.03
SAIS Comparative Means - Spring 2001
College: HUMAN ECOL Form: J
Q. # N (College) College Mean N (University) University Mean
1. 38 3.55 439 4.03
2. 38 3.66 439 3.92
3. 38 3.58 436 4.01
4. 38 3.58 429 4.00
5. 38 4.00 438 4.27
6. 38 3.42 439 4.02
7. 37 3.78 438 4.04
8. 38 3.29 438 3.98
9. 38 3.66 438 4.00
10. 38 3.47 438 4.00
11. 38 3.39 438 4.07
12. 38 3.68 431 4.02
13. 38 3.79 438 4.03
SAIS Comparative Means - Spring 2001
College: NURSING Form: J
Q. # N (College) College Mean N (University) University Mean
1. 389 4.06 439 4.03
2. 389 3.93 439 3.92
3. 386 4.03 436 4.01
4. 379 4.03 429 4.00
5. 388 4.28 438 4.27
6. 389 4.08 439 4.02
7. 389 4.05 438 4.04
8. 388 4.04 438 3.98
9. 388 4.02 438 4.00
10. 388 4.04 438 4.00
11. 388 4.13 438 4.07
12. 381 4.04 431 4.02
13. 388 4.04 438 4.03