SAIS Comparative Means - Spring 2001
College: AGRICULT Form: X
(Questions 1-4 on a scale 5 to 0; Questions 5-22
on a scale 6 to 0)
Q. # N (College) College Mean N (University) University Mean
1. 7 3.86 1418 3.64
2. 7 4.00 1418 3.59
3. 7 4.43 1415 3.92
4. 7 3.71 1410 3.77
5. 0 0.00 1408 4.82
6. 0 0.00 1408 4.84
7. 0 0.00 1408 4.30
8. 0 0.00 1406 4.99
9. 0 0.00 1411 4.75
10. 0 0.00 1409 5.00
11. 0 0.00 1395 4.81
12. 0 0.00 1401 4.52
13. 0 0.00 1402 5.03
14. 0 0.00 1400 4.57
15. 0 0.00 1400 4.73
16. 0 0.00 1402 4.54
17. 0 0.00 1403 4.44
18. 0 0.00 1398 4.45
19. 0 0.00 1398 4.15
20. 0 0.00 1394 4.45
21. 0 0.00 1400 4.60
22. 0 0.00 1398 4.43
SAIS Comparative Means - Spring 2001
College: ARTS & SCI Form: X
(Questions 1-4 on a scale 5 to 0; Questions 5-22
on a scale 6 to 0)
Q. # N (College) College Mean N (University) University Mean
1. 393 3.56 1418 3.64
2. 393 3.50 1418 3.59
3. 393 3.91 1415 3.92
4. 391 3.70 1410 3.77
5. 394 4.64 1408 4.82
6. 393 4.72 1408 4.84
7. 393 4.24 1408 4.30
8. 391 4.91 1406 4.99
9. 394 4.91 1411 4.75
10. 393 4.82 1409 5.00
11. 390 4.95 1395 4.81
12. 394 4.51 1401 4.52
13. 392 4.83 1402 5.03
14. 391 4.85 1400 4.57
15. 393 4.69 1400 4.73
16. 392 4.43 1402 4.54
17. 392 4.18 1403 4.44
18. 392 4.14 1398 4.45
19. 391 3.94 1398 4.15
20. 390 4.23 1394 4.45
21. 391 4.18 1400 4.60
22. 392 4.24 1398 4.43
SAIS Comparative Means - Spring 2001
College: BUSI ADMIN Form: X
(Questions 1-4 on a scale 5 to 0; Questions 5-22
on a scale 6 to 0)
Q. # N (College) College Mean N (University) University Mean
1. 831 3.70 1418 3.64
2. 830 3.63 1418 3.59
3. 829 3.91 1415 3.92
4. 828 3.82 1410 3.77
5. 830 4.92 1408 4.82
6. 831 4.90 1408 4.84
7. 829 4.28 1408 4.30
8. 829 5.01 1406 4.99
9. 829 4.57 1411 4.75
10. 828 5.05 1409 5.00
11. 820 4.65 1395 4.81
12. 820 4.51 1401 4.52
13. 826 5.07 1402 5.03
14. 824 4.36 1400 4.57
15. 822 4.68 1400 4.73
16. 825 4.57 1402 4.54
17. 825 4.52 1403 4.44
18. 821 4.56 1398 4.45
19. 822 4.18 1398 4.15
20. 821 4.51 1394 4.45
21. 824 4.80 1400 4.60
22. 822 4.47 1398 4.43
SAIS Comparative Means - Spring 2001
College: ENGINEER Form: X
(Questions 1-4 on a scale 5 to 0; Questions 5-22
on a scale 6 to 0)
Q. # N (College) College Mean N (University) University Mean
1. 32 3.19 1418 3.64
2. 33 3.27 1418 3.59
3. 32 3.69 1415 3.92
4. 33 3.30 1410 3.77
5. 33 4.24 1408 4.82
6. 33 4.18 1408 4.84
7. 33 4.00 1408 4.30
8. 32 5.03 1406 4.99
9. 33 4.91 1411 4.75
10. 33 5.09 1409 5.00
11. 33 5.61 1395 4.81
12. 32 4.50 1401 4.52
13. 32 4.88 1402 5.03
14. 32 4.47 1400 4.57
15. 32 4.66 1400 4.73
16. 32 4.34 1402 4.54
17. 32 4.22 1403 4.44
18. 32 3.84 1398 4.45
19. 31 3.19 1398 4.15
20. 32 4.28 1394 4.45
21. 32 3.69 1400 4.60
22. 31 4.26 1398 4.43
SAIS Comparative Means - Spring 2001
College: HUMAN ECOL Form: X
(Questions 1-4 on a scale 5 to 0; Questions 5-22
on a scale 6 to 0)
Q. # N (College) College Mean N (University) University Mean
1. 38 3.13 1418 3.64
2. 38 3.24 1418 3.59
3. 37 3.57 1415 3.92
4. 38 3.24 1410 3.77
5. 38 3.79 1408 4.82
6. 38 3.97 1408 4.84
7. 38 3.89 1408 4.30
8. 38 4.66 1406 4.99
9. 38 4.39 1411 4.75
10. 38 4.16 1409 5.00
11. 37 4.78 1395 4.81
12. 38 3.74 1401 4.52
13. 38 4.84 1402 5.03
14. 38 4.00 1400 4.57
15. 38 4.37 1400 4.73
16. 38 4.08 1402 4.54
17. 38 4.34 1403 4.44
18. 38 4.53 1398 4.45
19. 37 4.14 1398 4.15
20. 37 4.27 1394 4.45
21. 38 4.18 1400 4.60
22. 38 4.08 1398 4.43
SAIS Comparative Means - Spring 2001
College: NURSING Form: X
(Questions 1-4 on a scale 5 to 0; Questions 5-22
on a scale 6 to 0)
Q. # N (College) College Mean N (University) University Mean
1. 96 3.61 1418 3.64
2. 96 3.65 1418 3.59
3. 96 4.00 1415 3.92
4. 92 3.87 1410 3.77
5. 92 5.20 1408 4.82
6. 92 5.25 1408 4.84
7. 95 4.87 1408 4.30
8. 95 5.19 1406 4.99
9. 96 5.59 1411 4.75
10. 96 5.46 1409 5.00
11. 94 5.32 1395 4.81
12. 96 4.86 1401 4.52
13. 93 5.46 1402 5.03
14. 94 5.38 1400 4.57
15. 94 5.38 1400 4.73
16. 94 4.83 1402 4.54
17. 95 4.87 1403 4.44
18. 94 4.89 1398 4.45
19. 96 5.02 1398 4.15
20. 93 4.94 1394 4.45
21. 94 5.05 1400 4.60
22. 94 4.93 1398 4.43
SAIS Comparative Means - Spring 2001
College: SCHL INFO Form: X
(Questions 1-4 on a scale 5 to 0; Questions 5-22
on a scale 6 to 0)
Q. # N (College) College Mean N (University) University Mean
1. 21 4.24 1418 3.64
2. 21 4.19 1418 3.59
3. 21 4.43 1415 3.92
4. 21 4.52 1410 3.77
5. 21 5.52 1408 4.82
6. 21 5.43 1408 4.84
7. 20 4.85 1408 4.30
8. 21 5.48 1406 4.99
9. 21 5.43 1411 4.75
10. 21 5.43 1409 5.00
11. 21 5.19 1395 4.81
12. 21 5.19 1401 4.52
13. 21 5.62 1402 5.03
14. 21 5.38 1400 4.57
15. 21 5.43 1400 4.73
16. 21 4.95 1402 4.54
17. 21 4.95 1403 4.44
18. 21 4.71 1398 4.45
19. 21 4.29 1398 4.15
20. 21 4.57 1394 4.45
21. 21 4.67 1400 4.60
22. 21 4.67 1398 4.43